4x4 & SUV Rentals, Cape Town, Johannesburg, Windhoek ...

Sossusvlei Namibia
Fully Equipped 4x4, or SUV 4x4, 2x4 SUV, LDV, Mobile Homes and many more options...
2020/2021 Prices

The Nissan X Trail 4x4 2.5L Petrol, 6 Speed (Automatic/Manual)
Standard Non Equipped
Season 7 - 20 Days 21 - 28 Days 29 + Days
01 Nov 2020 – 31 Dec 2020 ZAR1820 ZAR1720 ZAR1650
01 Jan 2021 – 30 June 2021 ZAR1720 ZAR1620 ZAR1550
01 July 2021 – 31 Oct 2021 ZAR1895 ZAR1795 ZAR1695

Toyota DC (4x4) Equipped (Diesel) 2.4 lt Manual 5 Speed 160L Long Range Fuel Tank
Toyota Hilux Double Cab Fully Camp equipped - (2x Roof top Tents)
Season 7 - 20 Days 21 - 28 Days 29 + Days
01 Nov 2020 – 31 Dec 2020 ZAR1995 ZAR1950 ZAR1850
01 Jan 2021 – 30 June 2021 ZAR1695 ZAR1650 ZAR1595
01 July 2021 – 31 Oct 2021 ZAR2750 ZAR2650 ZAR2450

Toyota Fortuner (Petrol) 2.5 lt Manual (4x4) 5 Speed, 80L Fuel Tank
Standard Non Equipped
Season 7 - 20 Days 21 - 28 Days 29 + Days
01 Nov 2020– 31 Dec 2020 ZAR2050 ZAR1995 ZAR1895
01 Jan 2021 – 30 June 2021 ZAR1995 ZAR1820 ZAR1795
01 July 2021 – 31 Oct 2021 ZAR2095 ZAR2050 ZAR1850
Toyota 4X4 LANDCRUISER 4.2 L SUV (Manual) 5 Speed, 130L long Range Fuel Tanks
Standard Non Equipped
Season 7 - 20 Days 21 - 28 Days 29 + Days
01 Nov 2020 – 31 Dec 2020 ZAR2300 ZAR2295 ZAR2250
01 Jan 2021– 30 June 2021 ZAR2150 ZAR2050 ZAR1850
01 July 2021 – 31 Oct 2021 ZAR3085 ZAR2985 ZAR2895


Toyota Trax, Two sleeper 4x4 equipped, 2.4L Diesel (Manual) 5 Speed, 80L Fuel Tank
Fully Equipped Two Berth Camper
Season 7 - 20 Days 21 - 28 Days 29 + Days
01 Nov 2020 – 31 Dec 2020 ZAR1555 ZAR1500 ZAR1450
01 Jan 2021 – 30 June 2021 ZAR1495 ZAR1450 ZAR1350
01 July 2021 – 31 Oct 2021 ZAR2350 ZAR2300 ZAR2150

Nissan/Toyota Single Cab 4X4 NAVI 2.5L Diesel (Manual) 5 Speed, 80L Fuel Tank
Fully Equipped Two Berth Camper
Season 7 - 20 Days 21 - 28 Days 29 + Days
01 Nov 2020 – 31 Dec 2020 ZAR1655 ZAR1600 ZAR1550
01 Jan 2021 – 30 June 2021 ZAR1595 ZAR1550 ZAR1550
01 July 2021 – 31 Oct 2021 ZAR2450 ZAR2400 ZAR2250
Travel Seasons: When is it BEST for Where ?
South Africa - Garden Route, Karoo, Cederberg Nov - March
South Africa - Central, Drakensberg, Kruger Park, Swaziland April - October
Namibia, Botswana, Zimbabwe, Zambia, Mozambique April - October
Lesotho, Sani Pass (Winter May - Sept) Snow falls is highly likely.
Navigation Support - Garmin Montana,
Tracks4africa GPS Maps and Paper Maps




Route Design, Accommodation Booking - ZAR3500 Flat Rate
Garmin Montana GPS - ZAR175 per day
Tracks4africa Waterproof Paper Maps - ZAR250 each
The pictures shown are for illustration purposes only and may differ from the actual vehicle rented.
Quick Message
Telephone directly if its urgent or you have a few questions....
Call - Craig Marshall Mobile Tel: +27 741 90 99 77


Create your memories with us !
